Benarkah Anders Behring Breivik bertindak solo? |
Komplek Kerajaan Norway Selepas Serangan |
Di saat US menghadapi krisis hutang sebanyak $14 trillion tiba-tiba dunia digemparkan dengan serangan di Norway sebuah negara di eropah biasanya lumrah berlaku di Pakistan, Afghanistan dan Iraq. Apakah ia satu kejadian terpencil seperti di dakwa oleh media barat? Dengan tidak semena-mena juga ia dikaitkan dengan jihad, dikatakan sebagai jihad pelampau Kristian menentang Islam.
Mengikut lapuran agensi perisikan Russia (FSB), 2 hari sebelum serangan tersebut perdana menteri Norway Stoltenberg telah mendapat tahu satu serangan akan di lakukan keatas Norway dan telah membuat panggilan kecemasan kepada pemimpin Russia Putin, merayu supaya serangan itu dihentikan.
Lapuran FSB itu menyebut, Stoltenberg mula mendapat tahu rancangan serangan terhadap negaranya apabila membaca lapuran yang di sediakan kepadanya oleh Norwegian Intelligance Service (NIS) yang mendapati beberapa pemimpin tertinggi tentera telibat dalam konspirasi dengan MI5 British dan CIA untuk melancarkan serangan dua serangkai yang menggabungkan model pengeboman komplek kerajaan Oklahama dan serangan solo di Port Arthur Australia.
Dalam lapuran itu lagi FSB menyatakan, serangan itu adalah langkah terdesak oleh British, Kesatuan Eropah (EU) dan kepentingan bank Amerika untuk memaksa Norway menyertai EU (Norway bukan anggota EU) bagi memebolehkan mereka mengebas rezab persekutuan Norway yang di anggarkan bernilai $1.5 Trillion; jika rezab tersebut tidak dapat mereka gunakan akan menyebabkan seluruh ekonomi Barat akan runtuh (kena faham bahawa selama ini ekonomi Dajjal hanyalah bayangan!).
Lapuran FSB itu menyebutkan lagi, perancangan terhadap Norway itu sebenarnya telah di lakukan terhadap Libya untuk merampas simpanan emasnya mereupakan rompakan terbesar abad ini.
Mengikut sumber wikipedia bermula tahun 2010, Norway telah menarik keluar pelaburan persekutuannya dari Israel kerana membantah penaklukan Palestin. Begitu juga sebahagian besar syarikat-syarikat US telah di senarai hitamkan dari senarai pelaburan kerana aktiviti pembuatan senjata merbahaya.
The following companies have been excluded from the Government Pension Fund of Norway due to activities in breach of the Ethical Guidelines [12]
Company | HQ | Date of exclusion | Reason | Divestment (USD) |
---|---|---|---|---|
Africa Israel Investments | Israel | 24 August 2010 | Violation of the Geneva Convention in occupied Palestinian territory by being involved in developing settlements [13] | 1.2m |
Alliance One International Inc. | United States | 19 Jan 2010 | Production of tobacco.[10] | 0.9m |
Alliant Techsystems Inc | United States | 30 Jun 2005 | Production of components for cluster munitions.[14] | N/A [nb 1] |
Altria Group Inc. | United States | 19 Jan 2010 | Production of tobacco.[10] | 131m |
Barrick Gold Corporation | Canada | 30 Jan 2009 | Extensive environmental degradation related to the Porgera Gold Mine in Papua New Guinea [15] | 245m |
BAE Systems Plc. | United Kingdom | 11 Oct 2005 | Production of nuclear missiles for the French Air Force through the company MBDA.[16] | N/A [nb 2] |
Boeing Company | United States | 11 Oct 2005 | Maintenance of ICBMs for the U.S. Air Force.[16] | N/A [nb 2] |
British American Tobacco BHD | Malaysia | 19 Jan 2010 | Production of tobacco.[10] | 9.4m |
British American Tobacco Plc. | United Kingdom | 19 Jan 2010 | Production of tobacco.[10] | 683m |
Danya Cebus | Israel | 24 August 2010 | Violation of the Geneva Convention in occupied Palestinian territory by being involved in developing settlements[13] | N/A |
European Aeronautic Defence and Space Company EADS N.V. | France Germany Netherlands | 30 Jun 2005 | Production of nuclear missiles for the French Air Force through the company MBDA[17][nb 3] | N/A [nb 1] |
Elbit Systems | Israel | 3 Sep 2009 | Supply of surveillance systems for the Israeli West Bank barrier [18][19][20] | 5.0m |
Finmeccanica Sp.A. | Italy | 11 Oct 2005 | Production of nuclear missiles for the French Air Force through the company MBDA.[16] | N/A [nb 2] |
Freeport McMoRan Copper & Gold Inc. | United States | 28 Mar 2006 | Serious environmental damage.[21] | 17.2m |
GenCorp Inc | United States | 15 Nov 2007 | Production of nuclear weapons.[22] | N/A |
General Dynamics Corporation | United States | 30 Jun 2005 | Production of components for cluster munitions.[14] | N/A [nb 1] |
Gudang Garam tbk pt | Indonesia | 19 Jan 2010 | Production of tobacco.[10] | 0 |
Hanwha Corporation | South Korea | 15 May 2007 | Production of cluster munitions.[22] | 1.2m [23] |
Honeywell International Inc. | United States | 11 Oct 2005 | Simulations of nuclear explosions.[16] | N/A [nb 2] |
Imperial Tobacco Group Plc | United Kingdom | 19 Jan 2010 | Production of tobacco.[10] | 347m |
ITC Ltd. | India | 19 Jan 2010 | Production of tobacco.[10] | 48m |
Japan Tobacco Inc. | Japan | 19 Jan 2010 | Production of tobacco.[10] | 210m |
KT&G Corp. | South Korea | 19 Jan 2010 | Production of tobacco.[10] | 16m |
L3 Communications Holdings Inc | United States | 30 Jun 2005 | Production of components for cluster munitions.[14] | N/A [nb 1] |
Lockheed Martin Corp | United States | 30 Jun 2005 | Production of components for cluster munitions.[14] | N/A [nb 1] |
Lorillard Inc. | United States | 19 Jan 2010 | Production of tobacco.[10] | 42m |
Northrop Grumman Corp. | United States | 11 Oct 2005 | Maintenance of ICBMs for the U.S. Air Force.[16] | N/A [nb 2] |
Philip Morris Int. Inc. | United States | 19 Jan 2010 | Production of tobacco.[10] | 476m |
Philip Morris Cr AS | Czech Republic | 19 Jan 2010 | Production of tobacco.[10] | 2.7m |
Poongsan Corporation | South Korea | 30 Sep 2006 | Production of cluster munition.[24] | 1.2m |
Raytheon Company | United States | 30 Jun 2005 | Production of components for cluster munitions.[14] | N/A [nb 1] |
Reynolds American Inc. | United States | 19 Jan 2010 | Production of tobacco.[10] | 36m |
Rio Tinto Group | Australia | 28 Apr 2008 | Severe environmental damage[25] | 882m |
Samling Global Ltd. | Malaysia | 23 Aug 2010 | "Illegal logging and severe environmental damage"[13] | 1.4m |
SAFRAN SA | France | 11 Oct 2005 | Production of nuclear missiles for the French Navy.[16] | N/A [nb 2] |
Serco Group Plc | United Kingdom | 15 Nov 2007 | Maintenance of British nuclear weapons through the Atomic Weapons Establishment.[22] | N/A |
Souza Cruz SA | Brazil | 19 Jan 2010 | Production of tobacco.[10] | 7.4m |
Singapore Technologies Engineering | Singapore | 22 Mar 2002 | Production of anti-personnel landmines.[26] | N/A |
Swedish Match AB | Sweden | 19 Jan 2010 | Production of tobacco.[10] | 75m |
Textron Inc | United States | 30 Jan 2009 | Production of components for cluster munitions.[27] | 36m |
United Technologies Corp. | United States | 11 Oct 2005 | Production of engines for ICBMs in the U.S. Air Force.[16] | N/A [nb 2] |
Universal Corp VA | United States | 19 Jan 2010 | Production of tobacco.[10] | 3m |
Vector Group Ltd. | United States | 19 Jan 2010 | Production of tobacco.[10] | 2.1m |
Vedanta Resources Plc | United Kingdom | 28 Aug 2007 | Environmental and human rights abuses.[28] | 12m |
Wal-Mart Stores Inc. | United States | 28 Mar 2006 | Breach of human rights and labour rights.[21] | 372m |
No comments:
Post a Comment